<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
 <metadata>
  <name>27-Guidel : Guidel-Etang du Loch</name>
 </metadata>
			<trk>
				<name>27-Guidel : Guidel-Etang du Loch</name>
			    <trkseg>
	
			<trkpt lat="47.766950" lon="-3.524520">
			 <ele>6</ele>
			<time>2017-10-21T11:50:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769080" lon="-3.524690">
			 <ele>6</ele>
			<time>2017-10-21T11:52:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769460" lon="-3.524370">
			 <ele>7</ele>
			<time>2017-10-21T11:54:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769550" lon="-3.523570">
			 <ele>9</ele>
			<time>2017-10-21T11:56:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769470" lon="-3.521810">
			 <ele>15</ele>
			<time>2017-10-21T11:58:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769590" lon="-3.521080">
			 <ele>17</ele>
			<time>2017-10-21T12:00:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769600" lon="-3.520330">
			 <ele>19</ele>
			<time>2017-10-21T12:02:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769690" lon="-3.519470">
			 <ele>22</ele>
			<time>2017-10-21T12:04:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769570" lon="-3.518660">
			 <ele>24</ele>
			<time>2017-10-21T12:06:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769770" lon="-3.517590">
			 <ele>25</ele>
			<time>2017-10-21T12:08:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769170" lon="-3.517500">
			 <ele>24</ele>
			<time>2017-10-21T12:10:41Z</time>
			</trkpt>
		
			<trkpt lat="47.768820" lon="-3.517860">
			 <ele>22</ele>
			<time>2017-10-21T12:12:41Z</time>
			</trkpt>
		
			<trkpt lat="47.768420" lon="-3.516940">
			 <ele>22</ele>
			<time>2017-10-21T12:14:41Z</time>
			</trkpt>
		
			<trkpt lat="47.767340" lon="-3.516510">
			 <ele>20</ele>
			<time>2017-10-21T12:16:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765060" lon="-3.516250">
			 <ele>18</ele>
			<time>2017-10-21T12:18:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765230" lon="-3.513920">
			 <ele>10</ele>
			<time>2017-10-21T12:20:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765480" lon="-3.513140">
			 <ele>9</ele>
			<time>2017-10-21T12:22:41Z</time>
			</trkpt>
		
			<trkpt lat="47.764960" lon="-3.511020">
			 <ele>9</ele>
			<time>2017-10-21T12:24:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765190" lon="-3.508120">
			 <ele>3</ele>
			<time>2017-10-21T12:26:41Z</time>
			</trkpt>
		
			<trkpt lat="47.766410" lon="-3.508740">
			 <ele>11</ele>
			<time>2017-10-21T12:28:41Z</time>
			</trkpt>
		
			<trkpt lat="47.766730" lon="-3.508360">
			 <ele>9</ele>
			<time>2017-10-21T12:30:41Z</time>
			</trkpt>
		
			<trkpt lat="47.767500" lon="-3.508400">
			 <ele>12</ele>
			<time>2017-10-21T12:32:41Z</time>
			</trkpt>
		
			<trkpt lat="47.768480" lon="-3.507760">
			 <ele>17</ele>
			<time>2017-10-21T12:34:41Z</time>
			</trkpt>
		
			<trkpt lat="47.767320" lon="-3.507650">
			 <ele>11</ele>
			<time>2017-10-21T12:36:41Z</time>
			</trkpt>
		
			<trkpt lat="47.766360" lon="-3.507480">
			 <ele>6</ele>
			<time>2017-10-21T12:38:41Z</time>
			</trkpt>
		
			<trkpt lat="47.766040" lon="-3.506790">
			 <ele>4</ele>
			<time>2017-10-21T12:40:41Z</time>
			</trkpt>
		
			<trkpt lat="47.767030" lon="-3.505480">
			 <ele>8</ele>
			<time>2017-10-21T12:42:41Z</time>
			</trkpt>
		
			<trkpt lat="47.767470" lon="-3.503920">
			 <ele>7</ele>
			<time>2017-10-21T12:44:41Z</time>
			</trkpt>
		
			<trkpt lat="47.768360" lon="-3.502910">
			 <ele>11</ele>
			<time>2017-10-21T12:46:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769540" lon="-3.502910">
			 <ele>15</ele>
			<time>2017-10-21T12:48:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769860" lon="-3.501750">
			 <ele>12</ele>
			<time>2017-10-21T12:50:41Z</time>
			</trkpt>
		
			<trkpt lat="47.770520" lon="-3.501080">
			 <ele>10</ele>
			<time>2017-10-21T12:52:41Z</time>
			</trkpt>
		
			<trkpt lat="47.770730" lon="-3.500630">
			 <ele>10</ele>
			<time>2017-10-21T12:54:41Z</time>
			</trkpt>
		
			<trkpt lat="47.771070" lon="-3.499130">
			 <ele>7</ele>
			<time>2017-10-21T12:56:41Z</time>
			</trkpt>
		
			<trkpt lat="47.773050" lon="-3.500590">
			 <ele>10</ele>
			<time>2017-10-21T12:58:41Z</time>
			</trkpt>
		
			<trkpt lat="47.773630" lon="-3.500980">
			 <ele>11</ele>
			<time>2017-10-21T13:00:41Z</time>
			</trkpt>
		
			<trkpt lat="47.774630" lon="-3.500570">
			 <ele>12</ele>
			<time>2017-10-21T13:02:41Z</time>
			</trkpt>
		
			<trkpt lat="47.775130" lon="-3.499930">
			 <ele>12</ele>
			<time>2017-10-21T13:04:41Z</time>
			</trkpt>
		
			<trkpt lat="47.775540" lon="-3.498290">
			 <ele>13</ele>
			<time>2017-10-21T13:06:41Z</time>
			</trkpt>
		
			<trkpt lat="47.775620" lon="-3.496470">
			 <ele>18</ele>
			<time>2017-10-21T13:08:41Z</time>
			</trkpt>
		
			<trkpt lat="47.775340" lon="-3.496300">
			 <ele>21</ele>
			<time>2017-10-21T13:10:41Z</time>
			</trkpt>
		
			<trkpt lat="47.775230" lon="-3.497420">
			 <ele>15</ele>
			<time>2017-10-21T13:12:41Z</time>
			</trkpt>
		
			<trkpt lat="47.774890" lon="-3.498230">
			 <ele>8</ele>
			<time>2017-10-21T13:14:41Z</time>
			</trkpt>
		
			<trkpt lat="47.774200" lon="-3.498470">
			 <ele>9</ele>
			<time>2017-10-21T13:16:41Z</time>
			</trkpt>
		
			<trkpt lat="47.773250" lon="-3.498420">
			 <ele>8</ele>
			<time>2017-10-21T13:18:41Z</time>
			</trkpt>
		
			<trkpt lat="47.772540" lon="-3.498700">
			 <ele>7</ele>
			<time>2017-10-21T13:20:41Z</time>
			</trkpt>
		
			<trkpt lat="47.771060" lon="-3.497670">
			 <ele>9</ele>
			<time>2017-10-21T13:22:41Z</time>
			</trkpt>
		
			<trkpt lat="47.770510" lon="-3.497690">
			 <ele>10</ele>
			<time>2017-10-21T13:24:41Z</time>
			</trkpt>
		
			<trkpt lat="47.770380" lon="-3.497480">
			 <ele>12</ele>
			<time>2017-10-21T13:26:41Z</time>
			</trkpt>
		
			<trkpt lat="47.769600" lon="-3.498660">
			 <ele>9</ele>
			<time>2017-10-21T13:28:41Z</time>
			</trkpt>
		
			<trkpt lat="47.768640" lon="-3.499240">
			 <ele>9</ele>
			<time>2017-10-21T13:30:41Z</time>
			</trkpt>
		
			<trkpt lat="47.767870" lon="-3.498100">
			 <ele>20</ele>
			<time>2017-10-21T13:32:41Z</time>
			</trkpt>
		
			<trkpt lat="47.767500" lon="-3.498420">
			 <ele>19</ele>
			<time>2017-10-21T13:34:41Z</time>
			</trkpt>
		
			<trkpt lat="47.766960" lon="-3.500460">
			 <ele>13</ele>
			<time>2017-10-21T13:36:41Z</time>
			</trkpt>
		
			<trkpt lat="47.766830" lon="-3.502160">
			 <ele>8</ele>
			<time>2017-10-21T13:38:41Z</time>
			</trkpt>
		
			<trkpt lat="47.766100" lon="-3.503320">
			 <ele>2</ele>
			<time>2017-10-21T13:40:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765970" lon="-3.502240">
			 <ele>3</ele>
			<time>2017-10-21T13:42:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765680" lon="-3.499090">
			 <ele>5</ele>
			<time>2017-10-21T13:44:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765790" lon="-3.498250">
			 <ele>6</ele>
			<time>2017-10-21T13:46:41Z</time>
			</trkpt>
		
			<trkpt lat="47.766260" lon="-3.493660">
			 <ele>19</ele>
			<time>2017-10-21T13:48:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765710" lon="-3.493420">
			 <ele>13</ele>
			<time>2017-10-21T13:50:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765720" lon="-3.492570">
			 <ele>14</ele>
			<time>2017-10-21T13:52:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765250" lon="-3.492460">
			 <ele>9</ele>
			<time>2017-10-21T13:54:41Z</time>
			</trkpt>
		
			<trkpt lat="47.764410" lon="-3.492570">
			 <ele>10</ele>
			<time>2017-10-21T13:56:41Z</time>
			</trkpt>
		
			<trkpt lat="47.764140" lon="-3.494370">
			 <ele>7</ele>
			<time>2017-10-21T13:58:41Z</time>
			</trkpt>
		
			<trkpt lat="47.763900" lon="-3.494430">
			 <ele>9</ele>
			<time>2017-10-21T14:00:41Z</time>
			</trkpt>
		
			<trkpt lat="47.763730" lon="-3.495570">
			 <ele>11</ele>
			<time>2017-10-21T14:02:41Z</time>
			</trkpt>
		
			<trkpt lat="47.761990" lon="-3.494410">
			 <ele>21</ele>
			<time>2017-10-21T14:04:41Z</time>
			</trkpt>
		
			<trkpt lat="47.761420" lon="-3.495720">
			 <ele>24</ele>
			<time>2017-10-21T14:06:41Z</time>
			</trkpt>
		
			<trkpt lat="47.760900" lon="-3.495740">
			 <ele>28</ele>
			<time>2017-10-21T14:08:41Z</time>
			</trkpt>
		
			<trkpt lat="47.760560" lon="-3.497370">
			 <ele>22</ele>
			<time>2017-10-21T14:10:41Z</time>
			</trkpt>
		
			<trkpt lat="47.760560" lon="-3.499670">
			 <ele>6</ele>
			<time>2017-10-21T14:12:41Z</time>
			</trkpt>
		
			<trkpt lat="47.759200" lon="-3.501490">
			 <ele>4</ele>
			<time>2017-10-21T14:14:41Z</time>
			</trkpt>
		
			<trkpt lat="47.759190" lon="-3.502990">
			 <ele>3</ele>
			<time>2017-10-21T14:16:41Z</time>
			</trkpt>
		
			<trkpt lat="47.758890" lon="-3.504350">
			 <ele>3</ele>
			<time>2017-10-21T14:18:41Z</time>
			</trkpt>
		
			<trkpt lat="47.757370" lon="-3.506080">
			 <ele>3</ele>
			<time>2017-10-21T14:20:41Z</time>
			</trkpt>
		
			<trkpt lat="47.757000" lon="-3.506210">
			 <ele>1</ele>
			<time>2017-10-21T14:22:41Z</time>
			</trkpt>
		
			<trkpt lat="47.756740" lon="-3.505830">
			 <ele>1</ele>
			<time>2017-10-21T14:24:41Z</time>
			</trkpt>
		
			<trkpt lat="47.756190" lon="-3.506300">
			 <ele>4</ele>
			<time>2017-10-21T14:26:41Z</time>
			</trkpt>
		
			<trkpt lat="47.755750" lon="-3.507070">
			 <ele>6</ele>
			<time>2017-10-21T14:28:41Z</time>
			</trkpt>
		
			<trkpt lat="47.755580" lon="-3.508210">
			 <ele>4</ele>
			<time>2017-10-21T14:30:41Z</time>
			</trkpt>
		
			<trkpt lat="47.755410" lon="-3.508980">
			 <ele>3</ele>
			<time>2017-10-21T14:32:41Z</time>
			</trkpt>
		
			<trkpt lat="47.756920" lon="-3.509600">
			 <ele>3</ele>
			<time>2017-10-21T14:34:41Z</time>
			</trkpt>
		
			<trkpt lat="47.756630" lon="-3.510740">
			 <ele>2</ele>
			<time>2017-10-21T14:36:41Z</time>
			</trkpt>
		
			<trkpt lat="47.755800" lon="-3.511750">
			 <ele>3</ele>
			<time>2017-10-21T14:38:41Z</time>
			</trkpt>
		
			<trkpt lat="47.756090" lon="-3.512970">
			 <ele>6</ele>
			<time>2017-10-21T14:40:41Z</time>
			</trkpt>
		
			<trkpt lat="47.756010" lon="-3.513810">
			 <ele>7</ele>
			<time>2017-10-21T14:42:41Z</time>
			</trkpt>
		
			<trkpt lat="47.756490" lon="-3.515030">
			 <ele>6</ele>
			<time>2017-10-21T14:44:41Z</time>
			</trkpt>
		
			<trkpt lat="47.756450" lon="-3.516210">
			 <ele>5</ele>
			<time>2017-10-21T14:46:41Z</time>
			</trkpt>
		
			<trkpt lat="47.757310" lon="-3.518940">
			 <ele>8</ele>
			<time>2017-10-21T14:48:41Z</time>
			</trkpt>
		
			<trkpt lat="47.758650" lon="-3.520760">
			 <ele>12</ele>
			<time>2017-10-21T14:50:41Z</time>
			</trkpt>
		
			<trkpt lat="47.761240" lon="-3.522070">
			 <ele>6</ele>
			<time>2017-10-21T14:52:41Z</time>
			</trkpt>
		
			<trkpt lat="47.765200" lon="-3.523870">
			 <ele>7</ele>
			<time>2017-10-21T14:54:41Z</time>
			</trkpt>
		
			<trkpt lat="47.766960" lon="-3.524510">
			 <ele>6</ele>
			<time>2017-10-21T14:56:41Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>